COMPARE D-MAX MODELS
Compare D-MAX models to find the one that's right for you.

4x4 X-TERRAIN Crew Cab Ute

VEHICLE TWO

VEHICLE THREE
ENGINE & TRANSMISSION
6-speed Manual transmission | - | - | - |
6-speed "Rev-Tronic" automatic transmission w/ sequential sport mode | ✓ | - | - |
Isuzu 1.9L Diesel, 4-cylinder, Double Overhead Cam, Intercooled Turbo Charger (Nm/kW) | - | - | - |
Isuzu 3.0L Diesel, 4-cylinder, Double Overhead Cam, Intercooled Turbo Charger (Nm/kW) | 450/140 | - | - |
Maximum Power (kW) | 140 | - | - |
Maximum Torque (Nm) | 450 | - | - |
Rear Differential Lock button | ✓ | - | - |
Rough Terrain Mode button | ✓ | - | - |
"Terrain Command" 4x4 System (2-high, 4-high and 4-low range) | ✓ | - | - |
SUSPENSION, BRAKES & WHEELS
16" alloy wheels | - | - | - |
17" alloy wheels | - | - | - |
17" glossy black alloy wheels | - | - | - |
17" steel wheels | - | - | - |
18" alloy wheels | ✓ | - | - |
20" alloy wheels | - | - | - |
20" gloss black alloy wheels | - | - | - |
Front coil suspension w/ gas filled shock absorbers & stabiliser bar | ✓ | - | - |
Heavy-duty brakes: Ventilated front discs w/ twin-pot calipers & rear drums | ✓ | - | - |
Heavy-duty brakes: Ventilated front & rear discs w/ twin-pot calipers | - | - | - |
Heavy-duty brakes: Ventilated front discs w/ twin-pot calipers & rear solid discs | - | - | - |
Heavy duty rear leaf suspension | - | - | - |
Rear multi-link rear coil suspension w/ gas filled shock absorbers & stabiliser bar | - | - | - |
Rear 5-link coil suspension with stabiliser bar | - | - | - |
Single 10 inch servo brake master cylinder | - | - | - |
Standard rear leaf suspension | ✓ | - | - |
SAFETY & SECURITY
360° Surround View Monitor | - | - | - |
6 Airbags: dual front, curtain and side | - | - | - |
8 Airbags: dual front, curtain, side, driver's knee & far side airbags | ✓ | - | - |
Intelligent Adaptive Cruise Control (IACC) with Stop and Go functionality (*AT models only) | - | - | - |
Adaptive Cruise Control (ACC) (*AT models only) | - | - | - |
Anti-skid Brake System (ABS) | ✓ | - | - |
Anti-theft alarm | ✓ | - | - |
Autonomous Emergency Braking (AEB) | ✓ | - | - |
Blind Spot Monitoring (BSM) | ✓ | - | - |
BSM/RCTA/RCTB Auto Switch Off (disables BSM/RCTA/RCTB when the genuine tow harness is connected) | ✓ | - | - |
Child-proof rear door locks | - | - | - |
Digital Reversing camera | - | - | - |
Digital Reversing camera w/ Dynamic Guidelines | ✓ | - | - |
Driver Attention Assist | ✓ | - | - |
Dual horn | - | - | - |
Electronic Brakeforce Distribution (EBD) | ✓ | - | - |
Electronic Stability Control (ESC) | ✓ | - | - |
Emergency Brake Assist (EBA) | ✓ | - | - |
Emergency Lane Keeping (ELK) | ✓ | - | - |
Engine immobilizer | ✓ | - | - |
Forward Collision Warning (FCW) | ✓ | - | - |
Front parking sensors | ✓ | - | - |
High Density Polyethylene (HDPE) fuel tank | - | - | - |
High mount brake light on tailgate | - | - | - |
Hill Descent Control (HDC) | ✓ | - | - |
Hill Start Assist (HSA) | ✓ | - | - |
Intelligent Adaptive Cruise Control (IACC) with Stop and Go functionality | ✓ | - | - |
Intelligent seatbelt reminder (all seats) | - | - | - |
Intelligent Speed Limiter | ✓ | - | - |
Lane Support System (LSS) switch (disables LDW, LDP, LKA, ELK) | ✓ | - | - |
Lane Departure Prevention (LDP) | ✓ | - | - |
Lane Departure Warning (LDW) | ✓ | - | - |
Lane Keep Assist (LKA) | ✓ | - | - |
Manual Speed Limiter | ✓ | - | - |
Misacceleration Mitigation (*AT models only) | ✓ | - | - |
Post-Collision Braking | ✓ | - | - |
Rear Cross Traffic Alert (RCTA) | ✓ | - | - |
Rear Cross Traffic Braking (RCTB) | ✓ | - | - |
Rear parking sensors | ✓ | - | - |
Rear window demister with timer and intermittent wiper | - | - | - |
Reversing camera with dynamic guide lines | - | - | - |
Roll-over Mitigation | ✓ | - | - |
Side anti-intrusion bars inside all doors | ✓ | - | - |
Three childseat tethers and ISO FIX compatible anchor points for 2nd row seats | - | - | - |
3 childseat tethers & 2 ISO FIX compatible anchor points | - | - | - |
Traction Control System (TCS) | ✓ | - | - |
Traffic Jam Drive Assist | ✓ | - | - |
Traffic Sign Recognition (TSR) | ✓ | - | - |
Trailer Sway Control (TSC) | ✓ | - | - |
Turn Assist with AEB | ✓ | - | - |
Two childseat tethers & ISO FIX compatible anchor points | ✓ | - | - |
EXTERIOR
2 cargo tie-down hooks inside ute tub | ✓ | - | - |
4 cargo tie-down hooks inside ute tub | - | - | - |
Aero Sports Bar | ✓ | - | - |
Bi-LED headlights with auto-levelling function and integrated turn indicators | ✓ | - | - |
Bi-LED headlights with auto-levelling function | - | - | - |
Black and gun metal grey radiator grille | - | - | - |
Black-grey radiator grille | - | - | - |
Material Black radiator grille | - | - | - |
Aluminium side steps | - | - | - |
Black Aluminium side steps | - | - | - |
Gloss black aluminium side steps | - | - | - |
Basalt Black door and tailgate handles | - | - | - |
Black door handles | - | - | - |
Black Sports Bar | - | - | - |
Black integrated rear step bumper | - | - | - |
Basalt Black power door mirrors with integrated turn indicators | - | - | - |
Black power door mirrors | - | - | - |
Black & dark grey metallic radiator grille | - | - | - |
Black rear bumper | - | - | - |
Centre front roof-mounted bee-sting aerial | ✓ | - | - |
Centre rear roof-mounted shark fin aerial | - | - | - |
Chrome door handles | - | - | - |
Chrome door handles with touch sensor opening and push button locking (driver side) | - | - | - |
Chrome fold-in power door mirrors w/ integrated turn indicators | - | - | - |
Colour-coded power fold-in door mirrors w/ integrated turn indicators | - | - | - |
Gloss black power fold-in door mirrors w/ integrated turn indicators | - | - | - |
Colour-coded door handles | - | - | - |
Colour-coded front bumper | ✓ | - | - |
Colour-coded power door mirrors w/ integrated turn indicators | - | - | - |
Dark grey door handles w/ push button locking/unlocking | ✓ | - | - |
Dark grey fender flares | ✓ | - | - |
Dark grey fold-in power door mirrors w/ integrated turn indicators | ✓ | - | - |
Dark grey radiator grille | ✓ | - | - |
Dark grey side steps | ✓ | - | - |
Dark grey tailgate handle | ✓ | - | - |
Enhanced style featuring tailgate spoiler & muffler cutter | - | - | - |
Factory fitted tow bar receiver | ✓ | - | - |
Fender Flares | - | - | - |
Front fog lights | - | - | - |
Black front underbody spoiler | - | - | - |
Front & rear underbody spoilers | ✓ | - | - |
Gloss black fender garnish | - | - | - |
Halogen multi-reflector projector lens headlights for extra low beam depth and reduced flare and integrated turn indicators | - | - | - |
Heated door mirrors | ✓ | - | - |
Hot Stamp Radiator Grille with XT badge | - | - | - |
Colour-coded integrated rear step bumper | ✓ | - | - |
Internal Cargo Tie-Down Points | - | - | - |
LED Daytime Running Lights | ✓ | - | - |
LED fog lights | ✓ | - | - |
LED rear combination lights | ✓ | - | - |
Lower body side skirt - body colour | - | - | - |
Black & titanium carbide radiator grille | - | - | - |
Magnetite aluminium side steps | - | - | - |
Manual tailgate w/ integrated rear spoiler | - | - | - |
Matte black roller tonneau | ✓ | - | - |
Powered hands free tailgate with integrated rear spoiler | - | - | - |
Privacy glass - rear doors, quarter & tailgate windows | - | - | - |
Projector lens headlights | - | - | - |
Rear privacy glass | - | - | - |
Dark grey roof rails | ✓ | - | - |
Magnetite Roof Rails | - | - | - |
Roof rails (maximum load capacity 100kg) | - | - | - |
Silky Silver radiator grille | - | - | - |
Short front overhang for optimal manoeuvrability and approach angle | - | - | - |
Soft tonneau cover | - | - | - |
Space Cab rear access door | - | - | - |
Steel plate guards on sump & transfer case | ✓ | - | - |
Under-front steel plate skid/splash shield | ✓ | - | - |
Under rail tub liner | ✓ | - | - |
XT badging on fender and tailgate | - | - | - |
INTERIOR
3rd row assist-grips | - | - | - |
4.2" Smart MID with digital speedometer, safety information, fuel economy & range, odometer, trip information and service reminder | - | - | - |
7" Smart Digital MID with digital speedometer, safety information, fuel economy & range, odometer, trip information and service reminder | ✓ | - | - |
4-way electric adjustable front passenger seat | - | - | - |
6-way adjustable electric driver's seat | - | - | - |
6-way adjustable manual driver's seat | - | - | - |
8-way electric adjustable driver seat | ✓ | - | - |
Adjustable headrests for all seats | ✓ | - | - |
Ambient door lighting | - | - | - |
Ambient door lighting with footwell lamp | - | - | - |
A-pillar assist-grips for driver and front passenger | ✓ | - | - |
Auto-dimming rear view mirror | ✓ | - | - |
Black Roof Lining | - | - | - |
Carpet flooring | ✓ | - | - |
Climate control air-conditioning w/ integrated heater/demister | - | - | - |
Dual zone climate control air-conditioning w/ integrated heater/demister | ✓ | - | - |
Easy-clean vinyl flooring | - | - | - |
Electric adjustable lumbar support (driver seat only) | ✓ | - | - |
Electro-luminescent gauges | - | - | - |
Fixed B-pillar assist-grips for rear passengers | ✓ | - | - |
Folding assist-grips for driver and front passenger | - | - | - |
Folding door assist-grips for rear passengers | ✓ | - | - |
Front bucket whiplash protection seats | ✓ | - | - |
High grade cloth seats | - | - | - |
Intuitive Flat Wiper Blade | - | - | - |
Leather accented seats w/ red stitching§ | ✓ | - | - |
Leather accented seats§ | - | - | - |
Leather steering wheel w/ cruise, audio, MID & voice recognition controls | ✓ | - | - |
Leather wrapped steering wheel w/ easy select cruise and audio controls | - | - | - |
Manual air-conditioning w/ integrated heater/demister | - | - | - |
Manual day/night interior rear view mirror | - | - | - |
Pollen & fine particle air filter | ✓ | - | - |
Rear cabin cooling vents | ✓ | - | - |
Rear cabin air-conditioning vents with controls | - | - | - |
Rear Differential Lock | - | - | - |
Rear Differential Lock button | ✓ | - | - |
Rear window wiper | - | - | - |
Reclining 2nd & 3rd row seats | - | - | - |
Standard black cloth seats | - | - | - |
Sun visors w/ illuminated vanity mirrors (driver & passenger) | ✓ | - | - |
Sun visors w/ vanity mirror (Driver) | - | - | - |
Sun visors w/ vanity mirror (passenger) and ticket retaining strap (driver) | - | - | - |
Sun visors w/ vanity mirrors (driver & passenger) and ticket retaining strap (driver) | - | - | - |
Tilt and telescopic adjustable steering wheel w/ electric power steering | ✓ | - | - |
Urethane steering wheel w/ cruise, audio, MID & voice recognition controls | - | - | - |
USB type A port in Stereo Camera Housing | ✓ | - | - |
Variable heated front driver and passenger seats | ✓ | - | - |
AUDIO & ENTERTAINMENT
4 speaker sound system | - | - | - |
6 speaker sound system | - | - | - |
7" Touchscreen DVD/CD/MP3/FM/AM/AUX audio unit with USB, iPod® input and Bluetooth® audio streaming | - | - | - |
7" Touchscreen display with Apple CarPlay® and Android Auto™ & Voice recognition | - | - | - |
8" Touchscreen display with wireless Apple CarPlay® and wireless Android Auto™ | - | - | - |
8" Touchscreen DVD/CD/MP3/FM/AM/AUX audio unit with USB, iPod® input and Bluetooth® audio streaming | - | - | - |
9" Touchscreen display with wireless Apple CarPlay® and wireless Android Auto™ with MID Integration | ✓ | - | - |
Rear centre console USB charging port | - | - | - |
Built-in satellite navigation | - | - | - |
Built-in satellite navigation w/ MID turn-by-turn directions | ✓ | - | - |
Roof mounted 10" DVD entertainment monitor | - | - | - |
"Sky Sound" roof-mounted sound system w/ 8 speakers (mounted in front dash, front doors, rear doors & roof) | ✓ | - | - |
8 speaker sound system - mounted in front dash, front and rear doors | - | - | - |
2 USB type C ports in rear floor console | - | - | - |
2 USB type C ports in central instrument panel | - | - | - |
USB type C port in central instrument panel | ✓ | - | - |
USB type C port in rear floor console | ✓ | - | - |
USB type C port in Touchscreen | - | - | - |
CONVENIENCE
Auto-dimming rear view mirror | ✓ | - | - |
Automatic headlights | ✓ | - | - |
Automatic high beam | ✓ | - | - |
Automatic windshield wipers | ✓ | - | - |
Central locking w/ keyless entry | ✓ | - | - |
Coming home light | ✓ | - | - |
Cruise control | - | - | - |
Electric park brake w/ auto hold feature | - | - | - |
Front parking sensors | ✓ | - | - |
Headlight Welcome Light | ✓ | - | - |
Welcome Light | - | - | - |
Overhead guidelight | - | - | - |
Passive entry & start system | ✓ | - | - |
Power-adjustable door mirrors | - | - | - |
Power-adjustable door mirrors w/ turn indicator lights | ✓ | - | - |
Powered hands free tailgate with integrated rear spoiler | - | - | - |
Power windows w/ one-touch up/down driver's window w/ safety stop & delay closing | ✓ | - | - |
Push button start | ✓ | - | - |
Rear parking sensors | ✓ | - | - |
Remote engine start | ✓ | - | - |
Remote key auto re-lock | ✓ | - | - |
Power tailgate reverse switch | - | - | - |
Reversing Camera | - | - | - |
Smart keyless entry | ✓ | - | - |
Tailgate Assist | ✓ | - | - |
Tyre pressure monitoring system | ✓ | - | - |
Walk away lock | ✓ | - | - |
STORAGE
Centre console w/ two cup holders | ✓ | - | - |
Centre floor console with 2 cup holders in rear | - | - | - |
Centre floor console with two USB ports | - | - | - |
Driver & front passenger cup holder tray | ✓ | - | - |
Flip up convenience hook behind passenger front seat | ✓ | - | - |
Front door storage w/ bottle buldge | ✓ | - | - |
Map pockets on backs of front seats | ✓ | - | - |
Overhead console w/ twin map lights & flip-down sunglasses case | ✓ | - | - |
Power outlet in rear cargo area | - | - | - |
Power outlet in lower instrument panel | ✓ | - | - |
Power outlet in glovebox & in rear cargo area | - | - | - |
Rear passenger door cup holders | ✓ | - | - |
Second row fold out cup holder/storage tray | - | - | - |
Storage space under rear cargo flooring | - | - | - |
Storage space under rear flip up seats | - | - | - |
Storage space under rear flooring | - | - | - |
Third row outer armrests w/ integrated cup holders | - | - | - |
Tool storage behind front seats | - | - | - |
Tool storage behind rear seats | ✓ | - | - |
Tool storage space inside rear cargo wall (Driver side) | - | - | - |
Two coat hooks | - | - | - |
Lower glovebox compartment | - | - | - |
Upper & lower glovebox compartments | ✓ | - | - |
CAPACITIES, DIMENSIONS & WEIGHTS
Approach angle | 27.3° | - | - |
Departure angle | 19.0° | - | - |
Fuel tank capacity (L) | 76 | - | - |
Gross Combination Mass (kg) (MT/AT) | 6,000 | - | - |
Gross Vehicle Mass (kg) | 3,100 | - | - |
Ground clearance (mm) | 240 | - | - |
Kerb Weight^ (MT/AT) | 2170 | - | - |
Length mm (floor *genuine accessory tray body) | 1,570 | - | - |
Maximum tow ball download (when fitted w/ genuine Isuzu UTE tow kit) (kg) (MT/AT) | 350 | - | - |
Maximum towing mass - braked trailer (kg) (MT/AT) | 3,500 | - | - |
Maximum towing mass - non-braked trailer (kg) | 750 | - | - |
Overall height (*depends on body fitted) | 1,810 | - | - |
Overall length (mm) | 5,310 | - | - |
Overall width (excl. door mirrors) (mm) | 1,880 | - | - |
Tare Mass~ (MT/AT) (cab chassis models: final mass depends on body fitted) | - | - | - |
Tub Depth (mm) | 490 | - | - |
Turning circle (m) | 12.5 | - | - |
Wheelbase (mm) | 3,125 | - | - |
Width between wheel houses | 1,122 | - | - |
Width mm (*genuine accessory alloy tray body) | 1,530 | - | - |
EFFICIENCY & EMISSIONS
CO2 - Combined (g/km) (MT/AT) | 207 | - | - |
Fuel Consumption - Combined (L/100km#) (MT/AT) | 8.0 | - | - |
Disclaimer
Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC. Not all devices will be compatible & functionality will vary depending on the device. Mobile Data & SMS rates may apply and are the responsibility of the user. Please check your local road rules before using these functions. §Seats have leather touches or accents, but are not wholly leather. #Fuel consumption and emissions figures based on ADR 81/02 (combined cycle test) and are to be used for vehicle comparison purposes only. Actual fuel consumption and emissions will vary depending on many factors including, but not limited to, traffic conditions, individual driving style and vehicle condition. ^Kerb weight - unladen mass of vehicle & full tank of fuel. Fuel weight ratio is based on Fuel Standard (Automotive Diesel) Determination 2001.